59 ESTATES ONE & TWO
| Phase | Block | Lot | Acres | Phase | Block | Lot | Acres | Phase | Block | Lot | Acres | Phase | Block | Lot | Acres | Phase | Block | Lot | Acres | ||||
| 1 | 1 | 002 | 1.49 | 1 | 2 | 025 | 1.67 | 2 | 1 | 002 | 1.5 | 2 | 1 | 025 | 1.58 | 2 | 2 | 018 | 1.7 | ||||
| 1 | 1 | 006 | 1.5 | 1 | 3 | 006 | 1.67 | 2 | 1 | 003 | 1.47 | 2 | 1 | 026 | 1.58 | 2 | 2 | 019 | 1.7 | ||||
| 1 | 1 | 018 | 1.53 | 1 | 3 | 012 | 1.67 | 2 | 1 | 005 | 1.44 | 2 | 1 | 027 | 1.58 | 2 | 2 | 020 | 1.7 | ||||
| 1 | 1 | 019 | 1.53 | 1 | 3 | 013 | 1.67 | 2 | 1 | 008 | 1.44 | 2 | 1 | 028 | 1.58 | 2 | 2 | 021 | 1.7 | ||||
| 1 | 1 | 023 | 1.53 | 1 | 3 | 019 | 1.61 | 2 | 1 | 009 | 1.44 | 2 | 1 | 029 | 1.58 | 2 | 2 | 022 | 1.7 | ||||
| 1 | 1 | 025 | 1.53 | 1 | 3 | 022 | 1.63 | 2 | 1 | 010 | 1.45 | 2 | 1 | 030 | 1.58 | ||||||||
| 1 | 1 | 027 | 1.53 | 1 | 3 | 023 | 1.64 | 2 | 1 | 011 | 2.77 | 2 | 1 | 031 | 1.58 | ||||||||
| 1 | 1 | 028 | 1.53 | 1 | 3 | 025 | 1.65 | 2 | 1 | 012 | 2.37 | 2 | 2 | 004 | 1.68 | ||||||||
| 1 | 1 | 029 | 2.44 | 1 | 4 | 003 | 1.58 | 2 | 1 | 013 | 1.5 | 2 | 2 | 006 | 1.68 | ||||||||
| 1 | 1 | 031 | 1.57 | 1 | 5 | 002 | 1.32 | 2 | 1 | 014 | 1.5 | 2 | 2 | 008 | 1.68 | ||||||||
| 1 | 1 | 032 | 1.57 | 1 | 5 | 003 | 1.49 | 2 | 1 | 015 | 1.5 | 2 | 2 | 009 | 1.68 | ||||||||
| 1 | 1 | 033 | 1.57 | 1 | 5 | 004 | 1.62 | 2 | 1 | 016 | 1.5 | 2 | 2 | 010 | 1.68 | ||||||||
| 1 | 1 | 034 | 1.57 | 1 | 6 | 003 | 1.72 | 2 | 1 | 017 | 1.5 | 2 | 2 | 011 | 1.75 | ||||||||
| 1 | 2 | 007 | 1.67 | 1 | 6 | 006 | 1.72 | 2 | 1 | 018 | 1.73 | 2 | 2 | 012 | 1.75 | ||||||||
| 1 | 2 | 009 | 1.67 | 1 | 6 | 007 | 1.73 | 2 | 1 | 019 | 1.95 | 2 | 2 | 013 | 1.75 | ||||||||
| 1 | 2 | 014 | 1.58 | 1 | 7 | 003 | 1.57 | 2 | 1 | 021 | 1.58 | 2 | 2 | 014 | 1.75 | ||||||||
| 1 | 2 | 015 | 1.59 | 1 | 7 | 004 | 1.57 | 2 | 1 | 022 | 1.58 | 2 | 2 | 015 | 1.75 | ||||||||
| 1 | 2 | 016 | 1.6 | 1 | 7 | 005 | 1.57 | 2 | 1 | 023 | 1.58 | 2 | 2 | 016 | 1.7 | ||||||||
| 1 | 2 | 020 | 1.67 | 2 | 1 | 001 | 1.52 | 2 | 1 | 024 | 1.58 | 2 | 2 | 017 | 1.7 |

|
Take Hwy 59 South from Cleveland to Splendora, exit @ 2090 East, cross over |
|||||
|
Railroad tracks, continue on 2090, past Tram road, cross over Plum Grove Bridge |
|||||
|
2090 veers left onto 1010, (Plum Grove Rd) Take next road to the right, county rd 343 or Bohannan |
|||||
|
|||||
|
|
|||||
|
|
|