TRAILS END 2

 

 

   
About Trails End Subdivision  
 
Phase Block Lot Acres   Phase Block Lot Acres Phase Block Lot Acres  
2 1 004 1.497 2 1 005 1.495 2 1 008 1.505
2 1 014 1.516 2 4 003 1.556 2 4 018 1.5
2 2 008 1.516 2 4 004 1.683 2 5 004 1.153
2 2 012 1.516 2 4 005 1.614 2 5 007 1.544
2 2 014 1.516 2 4 006 1.463 2 5 008 1.477
2 2 016 1.516 2 4 007 1.512 2 5 009 1.539
2 2 018 1.516   2 4 008 1.504 2 5 010 1.501  
2 4 001 1.741   2 4 016 1.526 2 5 011 1.407  
2 4 002 1.53 2 4 017 1.518 2 5 015 2.431
2 5 016 1.111   2 6 001 1.073 2 6 021 1.015  
2 5 017 1.111   2 6 008 1.015 2 7 005 1.585  
2 5 018 1.111   2 6 009 1.045 2 7 009 1.69  
2 5 022 1.7   2 6 010 1.112 2 7 013 1.497  
2 5 023 1.592   2 6 011 1.015 2 7 014 1.497  
2 5 027 1.621   2 6 012 1.015 2 7 017 1.946  
2 5 028 1.513   2 6 018 1.015 2 7 028 1.878  
2 5 029 1.495 2 6 020 1.22 2 7 029 1.127
2 9 002 1.009 2 12 016 1.088 2 14 004 1.011
2 10 008 1.016 2 12 017 1.088 2 14 007 1.011
2 10 010 1.016 2 12 021 1.088 2 14 013 1.011
2 10 011 1.075 2 13 002 1.011 2 14 014 1.011
2 11 006 1.034 2 13 012 1.011 2 14 026 1.011
2 11 007 1.034 2 13 017 1.011 2 14 027 1.011
2 11 008 1.034   2 13 021 1.011 2 15 011 1.052  
2 11 010 1.034   2 13 022 1.011 2 15 002 1.052  
2 11 012 1.034   2 13 023 1.011 2 15 005 1.052  
2 11 026 1.034   2 13 024 1.011 2 15 014 1.052  
2 11 028 1.034   2 13 025 1.011 2 18 005 1.052  
2 11 030 1.034   2 13 027 1.011 2 18 021 1.052  
2 16 003 1.052   2 13 028 1.011 2 19 004 1.052  
2 16 010 1.052   2 17 004 1.052 2 19 007 1.052  
2 16 011 1.052   2 17 014 1.052 2 19 008 1.052  
2 16 012 1.052   2 17 016 1.052 2 19 012 1.052  
2 16 014 1.052   2 17 020 1.052 2 19 013 1.052  
2 16 017 1.052   2 18 001 1.052 2 19 018 1.052  
2 19 023 1.052   2 20 013 1.052 2 21 005 1.052  
2 19 024 1.052   2 20 016 1.052 2 21 015 1.052  
2 20 004 1.052   2 20 018 1.052 2 22 005 1.115  
2 23 018 1.498   2 23 044 1.498 2 23 007 1.194  
2 23 028 1.498           2 23 017 1.498  

Hit Counter