Trailsend1map
|
|
|||||
| About Trails End Subdivision | |||||
|
Phase |
Block |
Lot |
Acres | ||
| 1 | 1 | 005 | 1.5 |
|
|
| 1 | 1 | 010 | 1.5 | ||
| 1 | 1 | 011 | 1.5 | ||
| 1 | 1 | 012 | 1.5 | ||
| 1 | 1 | 013 | 1.5 | ||
| 1 | 1 | 015 | 1.5 | ||
| 1 | 1 | 021 | 1.5 | ||
| 1 | 1 | 025 | 1.5 | ||
| 1 | 1 | 026 | 1.6 | ||
| 1 | 2 | 001 | 1.51 | ||
| 1 | 2 | 004 | 1.55 | ||
| 1 | 2 | 022 | 1.5 | ||
| 1 | 2 | 027 | 1.5 | ||
| 1 | 2 | 034 | 1.57 | ||
| 1 | 2 | 041 | 1.52 | ||
| 1 | 2 | 042. | 1.54 | ||
| 1 | 2 | 045 | 1.84 | ||
| 1 | 3 | 001 | 1.5 | ||
| 1 | 3 | 002 | 1.5 | ||
| 1 | 3 | 005 | 1.5 | ||
| 1 | 3 | 009 | 1.5 | ||
| 1 | 3 | 011 | 1.53 | ||
| 1 | 4 | 004 | 1.54 | ||
| 1 | 4 | 006 | 1.75 | ||
| 1 | 4 | 008 | 1.73 | ||
| 1 | 4 | 010 | 1.54 | ||
| 1 | 4 | 012 | 1.54 | ||
| 1 | 4 | 013 | 1.52 | ||
| 1 | 5 | 007 | 1.53 | ||
| 1 | 5 | 008 | 1.53 | ||
| 1 | 5 | 012 | 1.52 | ||
| 1 | 5 | 013 | 1.5 | ||
| 1 | 6 | 001 | 1.5 | ||
| 1 | 6 | 002 | 1.73 | ||
| 1 | 6 | 003 | 1.52 | ||
| 1 | 6 | 006 | 1.5 | ||
| 1 | 7 | 020 | 1.96 | ||
| 1 | 8 | 006 | 1.62 | ||
| 1 | 8 | 007 | 1.62 | ||
| 1 | 8 | 008 | 1.63 | ||
| 1 | 8 | 013 | 1.62 | ||
